Non Insulated Ring Terminal
Package: 1000 Pcs /bag
Brand: WAHSURE
ITEM: RNB1.25-3, RNB1.25-3.5S, RNB1.25-3.5M, RNB1.25-3.5L, RNB1.25-4S, RNB1.25-4L, RNB1.25-5, RNB1.25-6, RNB1.25-8, RNB1.25-10, RNB2-3, RNB2-3.5S, RNB2-3.5M, RNB2-33.5L, RNB2-4S, RNB2-4L, RNB2-5S, RNB2-5L, RNB2-6, RNB2-8,RNB2-10, RNB3.5-4,RNB3.5-5S, RNB3.5-5L, RNB3.5-6, RNB5.5-3.5, RNB5.5-4S, RNB5.5-4L, RNB5.5-5, RNB5.5-6, RNB5.5-8, RNB5.5-10, RNB5.5-12,RNB8-4, RNB8-5S, RNB8-5M, RNB8-5L, RNB8-6S, RNB8-6L, RNB8-8,RNB8-10, RNB8-12, RNB14-4, RNB14-5,RNB14-6S, RNB14-6L, RNB14-8, RNB14-10, RNB14-12, RNB22-5S, RNB22-5, RNB22-6S, RNB22-6L, RNB22-8,RNB22-10, RNB22-11, RNB22-12, RNB38-5, RNB38-6, RNB38-8S, RNB38-8L, RNB38-10S, RNB38-10L, RNB38-11, RNB38-12, RNB60-6, RNB60-8, RNB60-10, RNB60-11, RNB60-12, RNB60-14, RNB60-16, RNB60-18, RNB60-20, RNB60-22, RNB70-6, RNB70-8, RNB70-10, RNB70-11, RNB70-12, RNB70-14, RNB70-16, RNB70-18, RNB70-20, RNB70-22
WAHSURE/HUASU Non-insulated Ring Terminals
Package: 1000 Pcs /bag
Brand: WAHSURE
Type: non insulated ring terminal,ring terminal non insulated,uninsulated ring terminals
Features:
* Ring tongue design assures a secure connection in high vibration applications.
* Brazed seam protects terminal barrel from splitting during the crimping process.
* The disconnect has a funnel entry barrel configuration and an insulation grip sleeve barrel.
ITEM NO. : RNB
| Dwire Range | AWG/MCM | 22-16 |
| mm2 | 0.5-1.5 |
| ITEM NO | Dwire Range | φD | φd1 | E | F | φd2 | L | Color | A | |
| AWG/MCM | mm2 | |||||||||
| RNB1.25-3 | 22-16 | 0.5-1.5 | 3.4 | 1.7 | 4.8 | 4.95 | 5.7 | 17.8 | 12.6 | 19 |
| RNB1.25-3.5S | 4.95 | 5.7 | 17.8 | 12.6 | ||||||
| RNB1.25-3.5M | 6.3 | 6.6 | 20.1 | 14.4 | ||||||
| RNB1.25-3.5L | 7 | 8 | 21.5 | 15.8 | ||||||
| RNB1.25-4S | 6.3 | 6.6 | 20.1 | 14.4 | ||||||
| RNB1.25-4L | 7 | 8 | 21.5 | 15.8 | ||||||
| RNB1.25-5 | 7 | 8 | 21.5 | 15.8 | ||||||
| RNB1.25-6 | 11.1 | 11.6 | 27.5 | 21.8 | ||||||
| RNB1.25-8 | 11.1 | 11.6 | 27.5 | 21.8 | ||||||
| RNB1.25-10 | 13.9 | 13.6 | 31.6 | 25.5 | ||||||
| RNB2-3 | 16-14 | 1.5-2.5 | 4.1 | 2.3 | 4.8 | 4.3 | 6.6 | 3.2 | 12.3 | 27 |
| RNB2-3.5S | 4.3 | 6.6 | 3.7 | 12.3 | ||||||
| RNB2-3.5M | 7 | 6.6 | 3.7 | 16 | ||||||
| RNB2-33.5L | 7.75 | 8.5 | 3.7 | 16.8 | ||||||
| RNB2-4S | 7 | 6.6 | 4.3 | 16 | ||||||
| RNB2-4L | 7.75 | 8.5 | 4.3 | 16.8 | ||||||
| RNB2-5S | 7.75 | 8.5 | 5.3 | 16.8 | ||||||
| RNB2-5L | 7.25 | 9.5 | 5.3 | 16.8 | ||||||
| RNB2-6 | 11 | 12 | 6.5 | 21.8 | ||||||
| RNB2-8 | 11 | 12 | 8.4 | 21.8 | ||||||
| RNB2-10 | 13.9 | 13.6 | 10.5 | 25.5 | ||||||
| RNB3.5-4 | 14-12 | 2.5-4 | 5 | 3 | 6 | 7.7 | 8 | 4.3 | 18 | 37 |
| RNB3.5-5S | 7.7 | 8 | 5.3 | 18 | ||||||
| RNB3.5-5L | 7.7 | 12 | 5.3 | 21.4 | ||||||
| RNB3.5-6 | 7.7 | 12 | 6.5 | 21.4 | ||||||
| RNB5.5-3.5 | 12-10 | 4-6 | 5.6 | 3.4 | 6.8 | 5.9 | 7.2 | 3.7 | 15.7 | 48 |
| RNB5.5-4S | 5.9 | 7.2 | 4.3 | 15.7 | ||||||
| RNB5.5-4L | 8.3 | 9.5 | 4.3 | 19.8 | ||||||
| RNB5.5-5 | 8.3 | 9.5 | 5.3 | 19.8 | ||||||
| RNB5.5-6 | 13 | 12 | 6.4 | 25.8 | ||||||
| RNB5.5-8 | 13.7 | 15 | 8.4 | 28 | ||||||
| RNB5.5-10 | 13.7 | 15 | 10.5 | 28 | ||||||
| RNB5.5-12 | 16 | 19.2 | 13 | 32.4 | ||||||
| RNB8-4 | 8 | 6-10 | 7.2 | 4.5 | 8.5 | 9.3 | 8.8 | 4.3 | 23.8 | 62 |
| RNB8-5S | 11.1 | 8.8 | 5.3 | 23.8 | ||||||
| RNB8-5M | 9.3 | 12 | 5.3 | 23.8 | ||||||
| RNB8-5L | 13.8 | 15 | 5.3 | 29.8 | ||||||
| RNB8-6S | 9.3 | 12 | 6.5 | 23.8 | ||||||
| RNB8-6L | 13.8 | 15 | 6.5 | 29.8 | ||||||
| RNB8-8 | 13.8 | 15 | 8.4 | 29.8 | ||||||
| RNB8-10 | 13.8 | 15 | 10.5 | 29.8 | ||||||
| RNB8-12 | 15 | 20 | 13 | 33.5 | ||||||
| RNB14-4 | 6 | 10-16 | 9 | 5.8 | 10.5 | 13.3 | 12 | 4.3 | 29.8 | 88 |
| RNB14-5 | 13.3 | 12 | 5.3 | 29.8 | ||||||
| RNB14-6S | 13.3 | 12 | 6.5 | 29.8 | ||||||
| RNB14-6L | 13.3 | 16 | 6.5 | 32.8 | ||||||
| RNB14-8 | 14.5 | 16 | 8.4 | 32.8 | ||||||
| RNB14-10 | 14.5 | 16 | 10.5 | 32.5 | ||||||
| RNB14-12 | 19.5 | 22 | 13 | 41 | ||||||
| RNB22-5S | 4 | 16-25 | 11.5 | 7.7 | 12 | 14.5 | 12.2 | 5.3 | 33.2 | 115 |
| RNB22-5 | 13.5 | 16.5 | 5.3 | 33.7 | ||||||
| RNB22-6S | 14.5 | 12.2 | 6.5 | 33.2 | ||||||
| RNB22-6L | 13.5 | 16.5 | 6.5 | 33.7 | ||||||
| RNB22-8 | 13.5 | 16.5 | 8.4 | 33.7 | ||||||
| RNB22-10 | 13.5 | 16.5 | 10.5 | 33.7 | ||||||
| RNB22-11 | 19.5 | 22 | 11.5 | 42.5 | ||||||
| RNB22-12 | 19.5 | 22 | 13 | 42.5 | ||||||
| RNB38-5 | 2 | 35-50 | 13.3 | 9.4 | 14 | 18.3 | 15.3 | 5.3 | 39 | 160 |
| RNB38-6 | 18.3 | 15.3 | 6.5 | 39 | ||||||
| RNB38-8S | 18.3 | 15.3 | 8.4 | 39 | ||||||
| RNB38-8L | 17.7 | 22 | 8.4 | 42.7 | ||||||
| RNB30-10S | 18.3 | 15.3 | 10.5 | 39 | ||||||
| RNB30-10L | 17.7 | 22 | 10.4 | 42.7 | ||||||
| RNB30-11 | 17.7 | 22 | 11.5 | 42.7 | ||||||
| RNB38-12 | 17.7 | 22 | 13 | 42.7 | ||||||
| RNB60-6 | 1/0 | 50-70 | 15.4 | 11.4 | 18 | 20.7 | 22 | 6.5 | 49.7 | 215 |
| RNB60-8 | 8.4 | |||||||||
| RNB60-10 | 10.5 | |||||||||
| RNB60-11 | 11.5 | |||||||||
| RNB60-12 | 13 | |||||||||
| RNB60-14 | 23.5 | 32 | 15 | 57.5 | ||||||
| RNB60-16 | 17 | |||||||||
| RNB60-18 | 19 | |||||||||
| RNB60-20 | 21 | |||||||||
| RNB60-22 | 23 | |||||||||
| RNB70-6 | 2/0 | 70-95 | 17.5 | 13 | 19 | 20 | 24 | 6.5 | 50.7 | 235 |
| RNB70-8 | 8.4 | |||||||||
| RNB70-10 | 10.5 | |||||||||
| RNB70-11 | 11.5 | |||||||||
| RNB70-12 | 13 | |||||||||
| RNB70-14 | 26.5 | 32 | 15 | 61 | ||||||
| RNB70-16 | 17 | |||||||||
| RNB70-18 | 19 | |||||||||
| RNB70-20 | 21 | |||||||||
| RNB70-22 | 23 | |||||||||


NO.177 Wei 12 Road Yueqing Economic Development Zone, Yueqing 325600, ZHEJIANG,CHINA
TEL : 86-577-62818066
Phone: 86 137 8011 9650
86 137 8011 9650
Candyjin@huihuaplastic.Com
CONTACT US
RELATED NEWS
MESSAGE ONLINE
Electronic Communications
Our Cable Ties, Connectors, Cable Clips, And Other Products Are Widely Used In The Electronic Communications Industry, Supporting Cable Management And Connection Solutions That Ensure The Stability And Efficiency Of Communication Equipment.
Home Appliances
n The Home Appliances Industry, Our Wire Connectors, Cable Markers, And Heat Shrink Tubes Help Manufacturers Enhance The Safety, Durability, And Operational Efficiency Of Various Home Appliance Products.
Wind Power
Our Cable Ducts, Connectors, And Supports Are Widely Used In The Electrical Systems Of Wind Power Equipment, Ensuring The Reliable Operation Of Wind Turbines. By Providing High-Quality Cable Management And Connection Solutions, We Contribute To The Sustainable Development Of The Green Energy Industry.
Automotive Parts
Our Cable Ties, Terminal Connectors, And Cable Accessories Provide Efficient Electrical Connection Solutions For The Automotive Industry, Ensuring The Stability And Safety Of Automotive Electronic Systems. Our Custom Services Help Clients Optimize Automotive Electronics, Enhancing Overall Performance And User Experience.
Industry Solutions
Our Products Are Widely Used Across Various industries, Offering Customized And innovative Solutions To Meet The Specific Needs Of Different Sectars, From Flectronic Communications To Automotive Parts, Home Appliances To Wind Power, We Are Commited To Providing Eficient And Reliable Products And Services To Global Clients. Whether t's Consumer Electronics Or lindustrial Equipment That Demands High Performance And Reliability, Our Solutions Meet The Needs Of Our Customers.