Fork Terminals
Price: $10.00/Bag
- Lead Time:
-
Quantity(Bags) 1 – 1000 >1000 Est. Time(days) 5 Negotiable
- Customization: Customized packaging (Min. Order: 1000 Bags)
Price: $10.00/Bag
Quantity(Bags) | 1 – 1000 | >1000 |
Est. Time(days) | 5 | Negotiable |
Fork Terminals allow for the rapid connection of wires. The wider tongues of a standard fork terminal make them ideal for use on free-standing studs. Fork terminals are available in four variants; standard fork, block fork, flanged forks and locking fork terminals. A block fork terminal is ideal for use in terminal blocks because they lie flat against the barrier portion of the terminal block saving space in the cabinet. Locking fork terminals feature a spring-like tongue that locks in place even when the screw is not tightened.
♦ Electrolytic Copper
♦ Tin Plated
♦ Easy entry
♦ *P.V.C.Insulation
Packaging Details: 100pcs/bag, in strong size 58*38*28 carton
Port: Ningbo / Shanghai
Part No | Type | Dwire Range | D | H | F | B | d2 | L | Color | A | Crimping Tools | |
AWG/MCM | mm2 | |||||||||||
5901 | SV1.25-3 | 22-16 | 0.25-1.65 | 4 | 10.7 | 6.5 | 5.7 | 3.2 | 22.5 | Red | 19 | YYT-1 YYT-7 2026NJ |
5902 | SV1.25-3S | 6.5 | 5.7 | 3.2 | 22.5 | |||||||
5903 | SV1.25-3L | 6.5 | 6.2 | 3.7 | 22.5 | |||||||
5904 | SV1.25-4S | 6.5 | 6.4 | 4.3 | 22.5 | |||||||
5905 | SV1.25-4L | 6.5 | 7.2 | 4.3 | 22.5 | |||||||
5906 | SV1.25-5 | 6.5 | 8 | 5.3 | 22.5 | |||||||
5907 | SV2-3 | 16-14 | 1.04-2.63 | 4.5 | 10.7 | 6.5 | 5.7 | 3.2 | 22.5 | Blue | 27 | |
5908 | SV2-3S | 6.5 | 5.7 | 3.7 | 22.5 | |||||||
5909 | SV2-3L | 6.5 | 6.2 | 3.7 | 22.5 | |||||||
5910 | SV2-4S | 6.5 | 6.4 | 4.3 | 22.5 | |||||||
5911 | SV2-4L | 6.5 | 7.2 | 4.3 | 22.5 | |||||||
5912 | SV2-5 | 6.5 | 8 | 5.3 | 22.5 | |||||||
5913 | SV2-6 | 9 | 10.7 | 6.4 | 26.6 | |||||||
5914 | SV3.5-4 | 12-10 | 2.63-4.62 | 6.3 | 13.7 | 6.9 | 8 | 4.3 | 25.4 | Yellow | 37 | |
5915 | SV3.5-5 | 8 | 8 | 5.3 | 25.4 | |||||||
5916 | SV5.5-3 | 12-10 | 2.63-6.64 | 6.3 | 13.7 | 7.1 | 7.3 | 3.2 | 26.7 | Yellow | 48 | |
5917 | SV5.5-3S | 7.5 | 8.2 | 3.7 | 26.7 | |||||||
5918 | SV5.5-4 | 7.5 | 8.2 | 4.3 | 26.7 | |||||||
5919 | SV5.5-5 | 8 | 9 | 5.3 | 26.7 | |||||||
5920 | SV5.5-6 | 12 | 12 | 6.4 | 33.4 |
Wanting more information about Us?
Tell us your need and we will contact with you within 48 hours.